JEZDEC |
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 |
BODY |
ZAP. BODY |
Faggioli Simone |
20 | (0) | 20 | 20 |
20 | 10 |
0 | (0) |
12 | 20 | 20 |
142 | 142 (90+52) |
Regosa Giulio |
(0) | 20 | 12 | 15 |
15 | 4 |
(8) | 20 |
15 | 15 | 15 |
139 | 131 (66+65) |
Merli Christian |
8 | 15 | 6 | 12 |
12 | (0) |
10 | 15 |
10 | 12 | (6) |
106 | 100 (53+47) |
Bormolini Fausto |
15 | 12 | 10 | 0 |
10 | (0) |
12 | 10 |
6 | 0 | 12 |
87 | 87 (47+40) |
Krámský Otakar |
12 | 10 | 15 | 10 |
(0) | 1 |
(6) | 12 |
8 | 10 | 8 |
92 | 86 (48+38) |
Zerla Adriano |
3 | (0) | 8 | 8 |
8 | 2 |
1 | 0 |
0 | (0) | 10 |
40 | 40 (29+11) |
1. Rechberg 24.04.;
2. Al Fito 15.5.;
3. Rampa da Serra da Estrela 22.5.;
4. Ecce Homo Šternberk 5.6.;
5. Trier 12.6.;
6. Valle Camonica 26.6.;
7. Coppa Carotti 3.7.;
8. Slovakia Matador 24.7.;
9. Mont Dore 7.8.;
10. St. Ursanne (Les Rangiers) 21.8.;
11. Buzetski Dani Most 18.9.
|